Western Bridge Preservation Partnership
Committee Structure
May 2025
Officers
| Name | Organization | Role |
| Cody Parker | Utah DOT | Chair |
| Andrew Pack | Idaho Transportation Dept. | Vice-Chair |
| Kevin Irving | Zinc Int. | Vice-Chair (Industry) |
| Clayton Davey | Oregon DOT | Secretary / Treasurer |
Directors
| Name | Organization | Representation |
| Andrew Pack | Idaho Transportation Dept. | State Agency Director |
| Clayton Davey | Oregon DOT | State Agency Director |
| Cody Parker | Utah DOT | State Agency Director |
| Favio Casillas | New Mexico DOT | State Agency Director |
| Carl Hendricks | Whatcom County, Washington | Local Agency Director |
| Kevin Irving | Zinc Int. | Industry Director |
| Brett Commander | BDI | Industry Director |
| Chris Higgins | Oregon State University | Academic Director |
| Jacob O’Brian | Colorado DOT | At-Large Director |
Ex-Officio (Non-Voting)
| Name | Organization | Representation |
| Chris Long | Federal Highways | FHWA Director |
| Andrew Blower | Oregon DOT | Past-Chair |
| Brandon Henning | Nevada DOT | Past-Chair |
| Herbert McDowell | Idaho Transportation Department | Past-Chair |
| Travis Kinney | Oregon DOT | Past-Chair |
| Michael Johnson | California DOT | Past-Chair |
| Chris Keegan | Washington State DOT | Past-Chair |
| Becky Nix | Utah DOT | Past-Chair |
| Chris Hardan | Formerly Montana DOT | Past-Chair |
| Natasha Butler | Colorado DOT | State Agency Director |
