Southeast Bridge Preservation Partnership
Committee Structure
2025
Officers
| Name | Organization | Office |
|---|---|---|
| Haylye Brown | Louisiana DOTD | Chair (State Rep) |
| Andy Nanneman | Arkansas DOT | Vice-Chair (State Rep) |
| Drew Appler | Burgess & Niple | Vice-Chair (Industry) |
| Neal Terry | Mississippi DOT | Secretary / Treasurer |
Directors
| Name | Organization | Representation |
|---|---|---|
| Andy Nanneman | Arkansas DOT | State Agency Director |
| Steven Austin | Texas DOT | State Agency Director |
| Haylye Brown | Louisiana DOTD | State Agency Director |
| Neal Terry | Mississippi DOT | State Agency Director |
| Vacant | Local Agency Director | |
| Drew Appler | Burgess & Niple | Industry Organization Director |
| Paul Imbrock | Crafco | Industry Organization Director |
| Stephen R. Sharp | Virginia Transportation Research Council | Academic Director |
| Glenn McAninch | Virginia DOT | At-large Director |
Ex-Officio (Non-voting)
| Name | Organization | Representation |
|---|---|---|
| Steven Austin | Texas DOT | Past Chair |
| Dan Muller | Federal Highway Administration | Past Chair & FHWA Director |
| Tim Sherrill | North Carolina DOT | Past-Chair |
| Michael Hill | City of Hot Springs, AR | Past-Chair |
| David Miller | Louisiana DOT&D | Past Chair |
| Anwar Ahmad | Virginia DOT | Past-Chair |
| Richard Kerr | Florida DOT | Past-Chair |
| Jeff Milton | Virginia DOT | Past-Chair |
| Daniel Tullier | Louisiana DOT&D | Past-Chair |
| Andy Doyle | Georgia DOT | Past-Chair |
| Graham Bettis | Texas DOT | Past-Chair |
